@							
1	date						
2	NBER (revised in xls) Recession/Recovery Turning Points (-1's changed to 0's)						
3	"Real Gross Domestic Product (SAAR,Bil.Chn.96$)"						
4	"Money Stock: M2 (SA, Bil.$)"						
5	3-Month Treasury Bills (% p.a.)						
6	10-Year Treasury Bond Yield at Constant Maturity (% p.a.)						
7	10-Year T-Bond less 3-Month T-Bill						
8	"Gross Domestic Product: Chain Price Index (SA, 1996=100)"						
@							
19681	0	3406.2	530.3	5.06	5.61	0.55	25.86
19682	0	3464.8	539.1	5.51	5.74	0.24	26.15
19683	0	3489.2	549.5	5.22	5.46	0.24	26.39
19684	0	3504.1	562.3	5.58	5.77	0.19	26.76
19691	0	3558.3	571.9	6.14	6.18	0.04	27.02
19692	0	3567.6	576.9	6.24	6.35	0.11	27.39
19693	0	3588.3	580.6	7.05	6.86	-0.19	27.79
19694   0       3571.4  585.6   7.32    7.30    -0.02   28.15
19701	1	3566.5	587.7	7.26	7.37	0.11	28.54
19702	1	3573.9	591.7	6.75	7.71	0.96	28.94
19703	1	3605.2	605.2	6.37	7.46	1.09	29.17
19704	1	3566.5	621.3	5.36	6.85	1.49	29.55
19711	0	3666.1	641.2	3.86	6.02	2.16	30.00
19712	0	3686.2	666.0	4.21	6.25	2.04	30.40
19713	0	3714.5	686.1	5.05	6.48	1.43	30.71
19714	0	3723.8	704.3	4.23	5.89	1.66	30.96
19721	0	3796.9	725.5	3.43	6.03	2.60	31.42
19722	0	3883.8	743.8	3.75	6.14	2.40	31.61
19723	0	3922.3	769.1	4.24	6.29	2.05	31.92
19724	0	3990.5	794.3	4.85	6.37	1.52	32.30
19731	0	4092.3	813.1	5.64	6.60	0.96	32.73
19732	0	4133.3	826.6	6.61	6.81	0.20	33.27
19733	0	4117.0	838.5	8.39	7.21	-1.18	33.90
19734	1	4151.1	848.9	7.46	6.75	-0.71	34.48
19741	1	4119.3	864.5	7.60	7.05	-0.55	35.18
19742	1	4130.4	875.1	8.27	7.54	-0.72	35.97
19743	1	4084.5	885.0	8.28	7.96	-0.32	37.07
19744	1	4062.0	898.2	7.33	7.67	0.34	38.20
19751	1	4010.0	915.3	5.87	7.54	1.67	39.08
19752	0	4045.2	949.0	5.40	8.05	2.65	39.63
19753	0	4115.4	984.1	6.33	8.30	1.96	40.35
19754	0	4167.2	1007.3	5.68	8.06	2.38	41.05
19761	0	4266.1	1039.2	4.95	7.75	2.80	41.49
19762	0	4301.5	1070.7	5.17	7.77	2.60	41.93
19763	0	4321.9	1099.7	5.17	7.73	2.56	42.51
19764	0	4357.4	1138.9	4.70	7.19	2.49	43.25
19771	0	4410.5	1177.4	4.62	7.35	2.73	43.97
19772	0	4489.8	1209.4	4.83	7.37	2.54	44.69
19773	0	4570.6	1238.1	5.47	7.36	1.88	45.32
19774	0	4576.1	1262.8	6.14	7.60	1.46	46.08
19781	0	4588.9	1286.3	6.41	8.01	1.60	46.86
19782	0	4765.7	1310.6	6.48	8.32	1.84	47.79
19783	0	4811.7	1335.8	7.32	8.49	1.17	48.64
19784	0	4876.0	1359.9	8.68	8.82	0.14	49.62
19791	0	4888.3	1379.7	9.36	9.11	-0.25	50.58
19792	0	4891.4	1412.8	9.37	9.11	-0.26	51.73
19793	0	4926.2	1446.9	9.63	9.10	-0.53	52.79
19794	0	4942.6	1467.5	11.80	10.45	-1.36	53.86
19801	1	4958.9	1493.2	13.46	11.99	-1.47	55.08
19802	1	4857.8	1515.9	10.05	10.48	0.43	56.35
19803	1	4850.3	1562.3	9.24	10.95	1.72	57.62
19804	0	4936.6	1594.3	13.71	12.42	-1.29	59.16
19811	0	5032.5	1621.7	14.37	12.96	-1.41	60.67
19812	0	4997.3	1666.1	14.83	13.75	-1.08	61.75
19813	1	5056.8	1696.2	15.09	14.85	-0.24	62.95
19814	1	4997.1	1738.8	12.02	14.09	2.06	64.10
19821	1	4914.3	1778.2	12.89	14.29	1.40	65.00
19822	1	4935.5	1816.9	12.36	13.93	1.57	65.84
19823	1	4912.1	1851.4	9.71	13.11	3.41	66.75
19824	1	4915.6	1892.3	7.93	10.67	2.73	67.44
19831	0	4972.4	1995.4	8.08	10.56	2.48	67.98
19832	0	5089.8	2047.0	8.42	10.54	2.13	68.59
19833	0	5180.4	2079.8	9.18	11.63	2.44	69.17
19834	0	5286.8	2116.2	8.79	11.69	2.89	69.75
19841	0	5402.3	2161.7	9.13	11.94	2.81	70.59
19842	0	5493.8	2208.8	9.84	13.20	3.36	71.18
19843	0	5541.3	2239.2	10.34	12.87	2.52	71.74
19844	0	5583.1	2287.8	8.97	11.74	2.77	72.24
19851	0	5629.7	2355.5	8.18	11.58	3.40	73.01
19852	0	5673.8	2398.3	7.52	10.81	3.29	73.49
19853	0	5758.6	2450.7	7.10	10.34	3.23	73.88
19854	0	5806.0	2485.0	7.15	9.76	2.61	74.40
19861	0	5858.9	2520.9	6.89	8.56	1.67	74.69
19862	0	5883.3	2588.5	6.13	7.60	1.47	75.04
19863	0	5937.9	2655.2	5.53	7.31	1.77	75.51
19864	0	5969.5	2712.5	5.34	7.26	1.92	76.05
19871	0	6013.3	2754.3	5.53	7.19	1.66	76.73
19872	0	6077.2	2778.4	5.73	8.34	2.61	77.27
19873	0	6128.1	2797.4	6.03	8.88	2.84	77.83
19874	0	6234.4	2827.0	6.00	9.12	3.12	78.46
19881	0	6275.9	2876.8	5.76	8.42	2.66	78.99
19882	0	6349.8	2932.8	6.23	8.91	2.68	79.79
19883	0	6382.3	2962.4	6.99	9.10	2.11	80.73
19884	0	6465.2	2987.0	7.70	8.96	1.25	81.36
19891	0	6543.8	3003.3	8.53	9.21	0.68	82.20
19892	0	6579.4	3024.2	8.44	8.77	0.33	83.02
19893	0	6610.6	3083.7	7.85	8.11	0.26	83.62
19894	0	6633.5	3142.9	7.63	7.91	0.28	84.24
19901	0	6716.3	3186.6	7.76	8.42	0.67	85.19
19902	0	6731.7	3214.0	7.77	8.68	0.91	86.17
19903	1	6719.4	3250.3	7.49	8.70	1.21	87.00
19904	1	6664.2	3273.7	7.02	8.40	1.37	87.76
19911	1	6631.4	3313.7	6.05	8.02	1.96	88.78
19912	0	6668.5	3351.1	5.59	8.13	2.54	89.41
19913	0	6684.9	3365.1	5.41	7.94	2.53	89.99
19914	0	6720.9	3374.3	4.58	7.35	2.76	90.47
19921	0	6783.3	3404.3	3.91	7.30	3.39	91.16
19922	0	6846.8	3407.9	3.72	7.38	3.65	91.68
19923	0	6899.7	3413.5	3.13	6.62	3.49	91.98
19924	0	6990.6	3436.0	3.08	6.74	3.67	92.56
19931	0	6988.7	3427.7	2.99	6.28	3.29	93.33
19932	0	7031.2	3444.6	2.98	5.99	3.01	93.83
19933	0	7062.0	3463.2	3.02	5.62	2.60	94.26
19934	0	7168.7	3483.0	3.08	5.61	2.53	94.79
19941	0	7229.4	3496.4	3.25	6.07	2.82	95.28
19942	0	7330.2	3504.2	4.04	7.08	3.05	95.72
19943	0	7370.2	3505.2	4.51	7.33	2.82	96.29
19944	0	7461.1	3504.0	5.28	7.84	2.55	96.74
19951	0	7488.7	3509.0	5.78	7.48	1.70	97.45
19952	0	7503.3	3542.2	5.62	6.62	1.00	97.86
19953	0	7561.4	3605.8	5.38	6.32	0.94	98.31
19954	0	7621.9	3640.1	5.27	5.89	0.62	98.79
19961	0	7676.4	3684.5	4.95	5.91	0.96	99.40
19962	0	7802.9	3729.6	5.04	6.72	1.68	99.74
19963	0	7841.9	3766.5	5.14	6.78	1.64	100.23
19964	0	7931.3	3804.1	4.97	6.34	1.37	100.63
19971	0	8016.4	3849.0	5.06	6.56	1.50	101.36
19972	0	8131.9	3895.5	5.07	6.70	1.62	101.82
19973	0	8216.6	3957.5	5.06	6.24	1.19	102.12
19974	0	8272.9	4019.3	5.09	5.91	0.82	102.49
19981	0	8404.9	4096.9	5.08	5.59	0.51	102.75
19982	0	8465.6	4174.5	5.01	5.60	0.59	103.04
19983	0	8537.6	4247.6	4.88	5.20	0.32	103.42
19984	0	8654.5	4360.9	4.31	4.67	0.36	103.69
19991	0	8730.0	4442.7	4.42	4.98	0.56	104.25
19992	0	8783.2	4510.0	4.46	5.54	1.08	104.63
19993	0	8905.8	4570.9	4.70	5.88	1.19	104.90
19994	0	9084.1	4630.3	5.06	6.14	1.08	105.31
20001	0	9191.8	4700.6	5.54	6.48	0.94	106.17
20002	0	9318.9	4774.5	5.78	6.18	0.40	106.80
20003	0	9373.5	4838.0	6.01	5.89	-0.12	107.31
							
