 ENTRY         DGDP            DINF            IP1
  53:02   0.777802275697       NA         0.199874254730
  53:03  -0.523160228285  0.139431245359 -0.129556990629
  53:04  -1.559194338002 -1.197363312186  0.577806321557
  54:01  -0.447669364987 -0.892193678443  1.060000000000
  54:02  -0.075708418066 -0.445848086285  1.235848086285
  54:03   1.097552309957 -0.000497505872  1.326345592158
  54:04   1.944689712478 -1.045080445898  2.511426038055
  55:01   2.794345116338  1.939438031875  0.781988006180
  55:02   1.760288244493 -0.896023987640  1.928011993820
  55:03   1.280376191107  0.896023987640  1.401988006180
  55:04   0.513505300594  0.595402050416  1.296585955765
  56:01  -0.340396470857 -1.043414044235  2.330000000000
  56:02   0.694361738911  2.374775064383  0.195224935617
  56:03  -0.211245196583  2.040280796266 -1.835055860648
  56:04   1.600190257428 -1.498528174833  0.113472314184
  57:01   0.545407631426  0.987352931014 -0.803880616830
  57:02  -0.269918706317 -1.036484825385  0.272604208555
  57:03   1.061005176405  0.971268820673 -0.488664612118
  57:04  -1.114110640274 -2.003475227453  1.464810615335
  58:01  -2.850758752851  2.785901744951 -2.851091129615
  58:02   0.599412291824 -2.261202278740 -1.399888850875
  58:03   2.323756012597 -2.359888850875  1.670000000000
  58:04   2.303996594826  0.967686665149  1.722313334851
  59:01   2.072129394489 -0.553679383063  2.365992717914
  59:02   2.657221718883 -0.000428062060  2.586420779974
  59:03  -0.085495089240  2.332741214621  0.783679565354
  59:04   0.431228769951 -0.426682346054  1.910361911407
  60:01   2.137458875117 -2.319638088593  3.870000000000
  60:02  -0.602901907651  2.306263807900  0.693736192100
  60:03   0.123516712514 -1.900652821648  1.954389013748
  60:04  -1.317998177717  2.288001886286 -0.383612872538
  61:01   0.583481601045 -2.693612872538  2.350000000000
  61:02   1.773931236902  0.000000000000  2.300000000000
  61:03   1.755872642232  1.741171341300  0.558828658700
  61:04   2.053704222991 -0.806747422280  1.525576080981
  62:01   1.732077609584  0.396692118051  1.388883962930
  62:02   1.043002104952 -0.004414986672  1.383298949602
  62:03   0.971572105268 -0.004385796598  1.517684746200
  62:04   0.193994321843 -0.004356895059  1.492041641259
  63:01   1.283766176447 -0.397964524564  1.990006165823
  63:02   1.165107893357 -0.133108334509  2.153114500333
  63:03   1.881251328263  1.824942258575  0.678172241757
  63:04   0.705082964961 -1.312281455976  2.200453697734
  64:01   2.356264038214 -0.392369500010  2.622823197744
  64:02   1.148366521655  0.385231430322  2.177591767421
  64:03   1.182966016507 -0.390200664655  2.597792432076
  64:04   0.369334703930  0.767940996268  2.009851435808
  65:01   2.494452227630 -0.390147471924  2.609998907732
  65:02   1.322695758479  1.267778221924  1.322220685808
  65:03   1.827695303739 -1.279949409680  2.602170095488
  65:04   2.443343056067  1.255837772794  1.646332322694
  66:01   2.391638881825  0.858221890267  1.228110432427
  66:02   0.429656772092  0.342532125663  0.865578306764
  66:03   0.684934184557 -0.034358623305  1.349936930070
  66:04   0.838341830784 -0.883890206591  2.403827136661
  67:01   0.796202999036 -1.956013138413  3.659840275074
  67:02   0.073521188601  1.568958625203  1.240881649871
  67:03   0.786165068870  1.540715998695  0.340165651176
  67:04   0.751717004320  0.433856850640  0.356308800536
  68:01   1.814773386905 -0.515300303912  1.171609104448
  68:02   1.712585704061 -0.037243962215  1.678853066663
  68:03   0.726373460960  1.566673101668 -0.207820035005
  68:04   0.454320580473 -0.523477079818  0.705657044813
  69:01   1.510508229795  0.052606111537  1.153050933276
  69:02   0.245123496579  1.259578723788 -0.006527790513
  69:03   0.573539418343 -0.743880652913  1.567352862400
  69:04  -0.502772180619  0.674034507158  1.223318355243
  70:01  -0.179964940666  0.222658017759  0.860660337484
  70:02   0.150484677489 -0.823381844302  1.154042181786
  70:03   0.921557310034 -1.405396012480  2.209438194267
  70:04  -0.986444497091  1.678853021431 -0.449414827164
  71:01   2.678159715934 -2.479893701286  0.520478874122
  71:02   0.558556656048  0.369898025125  0.560580848997
  71:03   0.651987447744  0.261230247362  1.059350601635
  71:04   0.283382642602 -1.013059696061  1.292410297697
  72:01   1.986477032059  0.269035025430  0.233375272267
  72:02   2.281864083827 -0.602009230302  1.165384502569
  72:03   1.033175724485  0.555942068751  1.059442433819
  72:04   1.708260681827  1.015043816137  0.684398617681
  73:01   2.650299604255  2.007191502498 -0.482792884816
  73:02   0.686196875257  2.097171570056 -1.679964454872
  73:03  -0.304110838637 -0.435691881571  0.475727426699
  73:04   1.018572122664  2.119870993405 -2.464143566705
  74:01  -0.992980966827  1.792575297369 -4.126718864074
  74:02   0.370337685578 -1.158414520167 -2.448304343907
  74:03  -1.091954561009  0.448082918039 -2.856387261946
  74:04  -0.669763691164  1.104448398912 -4.790835660858
  75:01  -1.389963592860 -3.692235194181 -2.698600466677
  75:02   0.898370390304 -3.693487860181  0.624887393503
  75:03   1.854823137495  3.126451746778 -1.561564353275
  75:04   1.157847402856 -0.514380907520 -1.747183445754
  76:01   2.303436800382 -2.843537719402  0.386354273647
  76:02   0.680073585032 -0.971734389169  1.598088662816
  76:03   0.399476066426  2.770674749488 -1.182586086672
  76:04   0.922720152505 -0.580082889646 -1.082503197026
  77:01   1.202033093555  1.543360873654 -2.665864070680
  77:02   1.986694710367 -0.396254004413 -2.059610066268
  77:03   1.615942772155 -1.425041965827  0.015431899559
  77:04  -0.027720668246  0.442795766473  0.192636133086
  78:01   0.396597167212  0.866798753487 -0.394162620401
  78:02   3.731152521830  2.251515698603 -2.555678319004
  78:03   0.913631283461  0.103721028544 -1.839399347548
  78:04   1.127166305850  0.092240727287 -0.661640074835
  79:01   0.043433883455  0.717665823221 -0.559305898056
  79:02   0.214720349704  2.569496790710 -3.138802688766
  79:03   0.632797317039  0.108891484582 -2.957694173348
  79:04   0.242982132428 -0.123336388773 -0.664357784575
  80:01   0.488474705103  2.975453406041 -2.119811190616
  80:02  -2.431546636481 -2.189221330987 -3.680589859629
  80:03  -0.094206318790 -5.869046702810  1.718456843181
  80:04   1.944885596331  3.669214711965  2.519242131216
  81:01   1.859260679667 -0.208242284405  3.497484415621
  81:02  -0.898691932350 -2.598595433304  6.636079848925
  81:03   1.189457186403  2.660013593356  4.116066255569
  81:04  -1.253350869492 -4.450214823687  5.266281079256
  82:01  -1.673562374398 -2.968718670224  9.264999749480
  82:02   0.410775861907  2.226266378161  6.668733371319
  82:03  -0.493133907308  1.108405614536  2.470327756782
  82:04   0.134338727085 -5.632426445168  6.672754201951
  83:01   0.963234581637 -0.941429422902  7.824183624852
  83:02   2.134466708552  4.300040174546  3.804143450306
  83:03   1.776881321151 -0.690830039146  5.244973489452
  83:04   1.843087664254  0.081149371552  4.823824117900
  84:01   2.289748583660  1.641949180130  3.551874937770
  84:02   1.556994100151 -1.851655452861  6.033530390631
  84:03   0.725991231227 -0.303244512123  6.856774902754
  84:04   0.643919710931 -0.029727620690  5.376502523444
  85:01   1.024767595174  0.234345021313  4.512157502130
  85:02   0.500902290080 -0.070628558889  3.862786061020
  85:03   1.426273555433 -1.105689126166  4.608475187186
  85:04   0.632372006534  1.565679173208  3.112796013978
  86:01   1.238223367265 -2.007419119728  4.840215133707
  86:02   0.111642900768 -3.989493136928  8.079708270635
  86:03   0.536341040519  4.390225695793  3.079482574842
  86:04   0.553384761721  0.347332016042  2.552150558800
  87:01   0.631281067650  2.346800332279  0.385350226522
  87:02   1.005393180518 -0.630450709490  1.145800936012
  87:03   0.875473009778 -0.330097273484  1.855898209496
  87:04   1.457373841166 -0.458934521420  2.144832730916
  88:01   0.601602036366 -0.721657709965  2.716490440881
  88:02   1.009527633330  1.544908619973  1.661581820907
  88:03   0.592015514306  0.284966922065  2.176614898842
  88:04   1.252604806941 -0.356599041367  3.253213940210
  89:01   0.972942695611  0.049008597888  4.014205342322
  89:02   0.739233969856  1.764309294132  2.119896048189
  89:03   0.533615680380 -3.069474636791  4.619370684981
  89:04   0.090300872204  0.705508417687  3.723862267294
  90:01   0.965212742503  2.907867021268  0.925995246027
  90:02   0.308336688028 -2.795135488329  3.711130734355
  90:03  -0.479142035906  2.765371118824  0.675759615531
  90:04  -1.032649446109 -0.024161676535  0.209921292066
  91:01  -0.519524526454 -3.803210015550  3.053131307616
  91:02   0.448764178915 -0.611222705003  3.194354012619
  91:03   0.253189665704  0.659664905694  2.354689106925
  91:04   0.249274445624  0.267608297503  1.247080809423
  92:01   1.146499000865 -0.574181319949  1.171262129371
  92:02   0.621475942762  0.325067197307  0.636194932064
  92:03   0.745500410601  0.005402872814  0.040792059250
  92:04   1.054999537205  0.427477197764 -0.406685138514
  93:01   0.012643224039 -0.672214560432  0.155529421918
  93:02   0.504422639878  0.174696083808 -0.009166661889
  93:03   0.526919531111 -1.152553095357  1.173386433468
  93:04   1.296015156594  1.391114947548 -0.157728514080
  94:01   0.732232108514 -1.304895247282  1.327166733202
  94:02   1.155078062464  0.641523239725  1.435643493477
  94:03   0.441428402783  1.112672883485  0.812970609992
  94:04   0.887519810446 -1.258673171564  2.871643781556
  95:01   0.225502809806  0.171182688353  3.160461093203
  95:02   0.076048465920  0.772841556491  2.247619536712
  95:03   0.748444242214 -1.281127514860  3.298747051573
  95:04   0.550323393667  0.379383668269  2.809363383303
  96:01   0.438967444707  0.656175118367  1.823188264936
  96:02   1.448499773999  0.564234151992  1.348954112944
  96:03   0.256672911972 -1.301536744580  2.730490857524
  96:04   1.054360396335  0.944553390764  1.665937466760
  97:01   1.192733170867 -1.153253258453  2.899190725213
  97:02   0.813400271824 -0.809963713260  3.699154438473
  97:03   0.756946899114  0.542649098552  3.156505339921
  97:04   0.910727972725  0.188939544400  3.007565795520
  98:01        NA        -1.588210381799  4.555776177319

