how to draw the impulse response?
-
chenlili8315
- Posts: 9
- Joined: Fri Jan 29, 2010 11:59 am
how to draw the impulse response?
Hi, everyone:
I tried to draw the impulse response graph, but it always has some error in the code.
I have 6 variables here.
The following is the code and errors:
set r1 1 13 = impulses(1,6)/impulses(1,1)(1)
set r2 1 13 = impulses(2,6)/impulses(2,2)(1)
set r3 1 13 = impulses(3,6)/impulses(3,3)(1)
set r4 1 13 = impulses(4,6)/impulses(4,4)(1)
set r5 1 13 = impulses(5,6)/impulses(5,5)(1)
set r6 1 13 = impulses(6,6)/impulses(6,6)(1)
com implabels=||'gdp','defl','CPI','TRE','NB','FF'||
graph(header='responses to an TRE',key=upright,patterns,number=1,klabels=implabels,vlabel='standard deviations') 6
# r1; #r2; #r3; #r4; #r5; #r6
## SR5. Using Range -32765 to -32765 of Series R5. (Incorrect start,end or SMPL)
Thanks
Lili
I tried to draw the impulse response graph, but it always has some error in the code.
I have 6 variables here.
The following is the code and errors:
set r1 1 13 = impulses(1,6)/impulses(1,1)(1)
set r2 1 13 = impulses(2,6)/impulses(2,2)(1)
set r3 1 13 = impulses(3,6)/impulses(3,3)(1)
set r4 1 13 = impulses(4,6)/impulses(4,4)(1)
set r5 1 13 = impulses(5,6)/impulses(5,5)(1)
set r6 1 13 = impulses(6,6)/impulses(6,6)(1)
com implabels=||'gdp','defl','CPI','TRE','NB','FF'||
graph(header='responses to an TRE',key=upright,patterns,number=1,klabels=implabels,vlabel='standard deviations') 6
# r1; #r2; #r3; #r4; #r5; #r6
## SR5. Using Range -32765 to -32765 of Series R5. (Incorrect start,end or SMPL)
Thanks
Lili
Re: how to draw the impulse response?
Any possibility that impulses(5,5)(1) is zero? That would produce an R5 with no data in it.
-
chenlili8315
- Posts: 9
- Joined: Fri Jan 29, 2010 11:59 am
Re: how to draw the impulse response?
Thanks for your response. I actually put some restrictions among the variables, which may cause the problems. Is there any way to fix this error?
Re: how to draw the impulse response?
The impulses(i,6) are the responses to shock 6. Why do you want to rescale them, and what are you trying to use to rescale them?
-
chenlili8315
- Posts: 9
- Joined: Fri Jan 29, 2010 11:59 am
Re: how to draw the impulse response?
Because I want to draw a impulse reponse graph, but somehow I cannot. There is error, so I try to fix that error
-
chenlili8315
- Posts: 9
- Joined: Fri Jan 29, 2010 11:59 am
Re: how to draw the impulse response?
Hi, ALL:
Here is my result, how do I fix this error?
Responses to Shock in GDP
Entry GDP DEFL CPI TRE NB FF
1 33.0953 5.045597 0.193753 5.764958 -96.329039 102.18495
2 -2505.4284 6.717433 8.611609 -22.418155 -71.270284 63.80917
3 -3654.0235 9.109147 17.657150 -26.267280 -22.909971 14.16557
4 -3505.4554 8.314364 34.980628 -23.083903 -11.358233 29.74377
5 -3489.5968 9.913878 18.049521 -6.477073 -6.653125 -13.08452
6 -2923.3595 11.007004 9.561276 -9.266453 -19.822423 11.30162
7 -2560.8257 11.065548 13.495464 -1.956465 -0.997842 -8.91674
8 -2527.3031 10.267400 7.588060 29.486301 39.572000 -48.48417
9 -2946.6206 6.552378 -9.233430 38.331451 46.052604 -34.42895
10 -2545.9959 7.364527 -15.441940 35.853872 54.482140 -56.95693
11 -3252.0188 5.505472 3.273954 55.374375 64.327632 -24.39683
12 -2814.5670 1.075459 -2.885938 41.474993 61.870523 -78.16941
13 -2454.9650 -0.977529 -19.804591 28.620360 33.526382 -59.56850
14 -1587.4686 0.040639 -32.894726 30.998161 37.698243 -37.96802
15 -1412.0530 -3.731738 -37.152481 36.932777 37.221769 -54.56781
16 156.2573 -4.480815 -31.445563 46.570528 30.959592 -19.53581
17 1169.4066 -4.117030 -33.319558 44.152168 38.692088 -16.20797
18 1833.3196 -4.715663 -45.655205 36.721436 33.405720 18.94504
19 1728.5153 -4.250289 -33.844951 34.817153 25.683389 26.66947
20 837.8394 -2.515982 -10.060914 10.919755 1.683848 33.55393
21 970.8939 -0.597656 -15.578377 13.885394 5.005661 31.10344
22 285.7788 2.959037 -26.878525 18.954085 11.000451 33.04575
23 38.9562 6.520726 2.256321 22.545829 11.851363 45.48492
24 -256.3148 8.182686 20.477368 19.579465 12.834486 27.94444
Responses to Shock in DEFL
Entry GDP DEFL CPI TRE NB FF
1 0.0000 5.054214 -0.253173 -0.013018 0.005958 -0.01902
2 324.9867 6.761210 11.504146 -5.181671 -4.918376 9.10570
3 498.7601 7.155143 13.238008 -11.476157 -10.248949 12.96625
4 355.0415 8.227812 19.585226 -15.643974 -19.332805 16.40028
5 160.7489 10.947383 22.724017 -16.355675 -20.401787 11.78787
6 176.8569 11.630168 21.607130 -25.525033 -27.916129 -2.68230
7 137.6129 12.966079 24.299670 -26.250124 -29.449817 6.58468
8 212.0814 13.638730 30.022298 -23.448098 -25.878808 8.66194
9 239.9724 14.085868 26.533003 -27.769128 -27.171271 6.97396
10 98.4000 14.560321 29.900397 -28.356361 -26.409067 4.66762
11 -155.6690 14.341567 30.233228 -32.212953 -29.127021 8.71053
12 50.1677 14.020143 25.041054 -28.214775 -25.055535 -0.28515
13 -37.4869 15.071578 23.670022 -25.214687 -22.235691 4.69340
14 -5.3013 15.510473 30.944582 -24.065230 -19.797030 7.47121
15 39.3151 15.585804 29.221663 -18.171102 -17.529186 1.66083
16 41.6757 15.882655 30.827682 -15.022850 -19.335802 6.31556
17 -117.1107 17.606971 31.023784 -15.898585 -19.432124 4.29068
18 28.6718 18.279096 34.975909 -16.221339 -17.042233 1.34008
19 246.3776 19.018348 38.231710 -18.604323 -20.797227 10.72273
20 199.7766 19.951150 41.100227 -14.287280 -18.121415 12.75656
21 291.9966 21.196932 39.843240 -13.642033 -18.976354 6.49532
22 402.4777 21.577565 45.256988 -11.819431 -18.680246 12.05738
23 292.7055 22.341670 46.394872 -11.176858 -16.562946 13.19696
24 92.1020 22.893143 45.765238 -10.792152 -12.894638 8.54121
Responses to Shock in CPI
Entry GDP DEFL CPI TRE NB FF
1 0.0000 0.000000 0.611890 0.006949 0.014306 -0.00739
2 -12.4754 0.007197 0.448358 0.042145 0.115648 -0.05516
3 -18.9143 0.023749 0.454865 0.002481 0.110760 -0.10760
4 -26.1941 0.063379 0.367174 0.193329 0.296694 -0.10242
5 -27.0452 0.067322 0.525654 0.137863 0.184115 -0.08658
6 -31.2312 0.051542 0.522664 0.591357 0.595738 0.03216
7 -36.6243 0.028571 0.303190 0.785191 0.855157 0.13185
8 -44.7685 0.027317 0.270059 0.849681 1.039920 -0.26603
9 -49.8035 -0.010833 0.431499 0.971896 1.065123 -0.37707
10 -56.8864 -0.044001 0.320083 0.770280 0.894005 -0.35543
11 -61.1525 -0.047822 0.156168 0.957022 1.115988 -0.36749
12 -64.5238 -0.058623 0.005915 0.857723 0.913818 -0.28958
13 -62.4806 -0.105811 0.317508 0.972508 0.999413 -0.51876
14 -59.4436 -0.142436 0.067149 1.200601 1.158327 -0.51699
15 -51.1717 -0.173494 -0.096565 1.028037 1.077325 -0.44090
16 -42.4746 -0.162333 -0.312754 0.979084 1.062482 -0.44512
17 -34.9918 -0.194669 0.091641 0.725413 0.778471 -0.34657
18 -31.8034 -0.231264 0.040649 0.715003 0.729047 -0.26713
19 -32.3344 -0.252742 -0.324539 0.804339 0.720977 -0.17705
20 -35.3866 -0.261677 -0.436378 0.671899 0.651824 -0.34060
21 -30.8783 -0.311228 -0.189918 0.650114 0.643749 -0.39796
22 -30.6679 -0.358467 -0.219141 0.520857 0.578673 -0.37063
23 -30.8666 -0.380726 -0.512875 0.514871 0.695620 -0.39118
24 -28.0781 -0.379163 -0.731452 0.296789 0.441960 -0.30972
Responses to Shock in TRE
Entry GDP DEFL CPI TRE NB FF
1 0.0000 0.000000 0.000000 5.934554 0.000000 5.93455
2 -151.1766 -0.202322 -0.612682 4.247363 1.420215 3.63472
3 -212.1178 -0.122180 -0.471322 4.480096 4.864835 0.16128
4 -200.5185 -0.159309 0.618828 4.361804 5.432722 1.03230
5 -210.5838 -0.290180 -0.831953 5.424599 5.864770 -1.57073
6 -198.2910 -0.142400 -1.403689 6.111954 5.260537 0.59004
7 -193.9782 -0.289779 -0.858393 6.427566 6.279972 -0.50428
8 -151.2319 -0.531088 -2.732266 8.251292 8.984324 -3.71434
9 -178.6970 -0.893974 -3.642756 9.001151 9.886404 -2.90053
10 -132.2483 -0.929620 -4.048753 6.604585 7.972595 -3.23562
11 -141.7575 -1.172690 -3.285744 7.765966 8.190819 -1.60398
12 -113.5712 -1.530826 -3.871973 6.780229 7.526724 -4.31684
13 -116.4737 -1.802631 -4.749799 4.929548 4.882339 -3.60616
14 -30.9652 -1.867636 -6.308607 4.533889 4.521501 -3.13092
15 -25.2736 -2.282416 -6.860152 4.020854 3.876480 -3.72821
16 78.3042 -2.387588 -7.209386 4.206162 3.660114 -1.59412
17 175.0116 -2.510233 -7.039373 3.672577 3.866495 -2.33095
18 257.6493 -2.741433 -7.835559 2.775637 2.658477 0.71295
19 273.4004 -2.894866 -7.660951 3.070722 2.791099 0.82034
20 217.3462 -2.865884 -7.013764 0.967571 0.608416 0.51823
21 267.3222 -2.840346 -7.063682 0.145266 -0.025281 0.89049
22 232.5543 -2.646981 -7.670434 0.496762 0.275940 1.21489
23 221.5101 -2.534678 -5.950525 0.877195 0.429800 2.09869
24 229.2810 -2.449766 -5.483840 0.540719 0.061528 1.97680
Responses to Shock in NB
Entry GDP DEFL CPI TRE NB FF
1 0.0000 0.000000 0.000000 0.000000 96.320956 -96.32096
2 2702.9245 -0.144775 2.645406 21.330458 67.650186 -50.85152
3 3964.5930 -2.045956 -4.490355 18.988011 17.269957 -0.74679
4 3673.0516 -0.179933 -14.458463 11.487179 -2.811509 -11.87786
5 3452.4258 0.833046 4.383390 -4.882431 -8.322506 23.76683
6 2905.7165 0.557521 11.168660 -10.350164 -3.140073 -12.83419
7 2501.2954 1.673986 10.304816 -17.825674 -22.207728 15.75495
8 2571.1103 2.900499 20.047344 -44.758477 -56.432758 53.73250
9 2977.5140 6.677404 32.642894 -57.147913 -63.358205 38.61816
10 2479.2957 6.275587 41.663826 -57.844746 -73.075236 58.23495
11 2922.8859 7.675704 23.931139 -80.081895 -85.407673 31.43966
12 2720.5240 11.424570 24.232623 -63.176909 -79.619843 73.74411
13 2266.8889 14.203556 39.088228 -49.103703 -51.101642 60.41707
14 1524.4509 13.523463 57.676439 -50.530350 -53.017056 41.97434
15 1406.0025 16.938088 59.523123 -51.214624 -50.976843 52.21284
16 -48.0336 17.876261 54.908757 -57.524543 -46.777192 23.94370
17 -1115.0280 19.080765 57.405057 -56.588027 -54.527845 17.99279
18 -1549.3566 20.093081 72.877196 -50.329836 -47.967591 -17.12914
19 -1214.7405 20.183732 64.197294 -50.405192 -43.823551 -15.45384
20 -425.9099 19.390760 43.721255 -24.237497 -19.281075 -20.69208
21 -411.2549 18.696585 48.130893 -27.345724 -24.024778 -24.13920
22 351.8545 15.675295 64.171455 -30.219738 -29.305734 -20.19544
23 479.6291 12.959758 37.658995 -32.703023 -27.686763 -30.62992
24 582.1943 11.928672 19.085200 -29.733802 -25.471058 -17.83650
Responses to Shock in FF
Entry GDP DEFL CPI TRE NB FF
1 0.0000 0.000000 0.000000 -0.783329 0.000000 -0.10541
2 17.8534 0.039810 0.122369 -0.579568 -0.221520 -0.01197
3 23.7519 0.042457 0.150138 -0.551645 -0.727211 0.29706
4 25.1830 0.050324 -0.019472 -0.578179 -0.872847 0.28612
5 17.3690 0.085114 0.227919 -0.683804 -0.867065 0.53710
6 15.0673 0.085877 0.297142 -0.934529 -0.906959 0.30896
7 16.8291 0.122681 0.266790 -1.044114 -1.058887 0.30213
8 9.6809 0.148246 0.535382 -1.270702 -1.350115 0.61637
9 13.6671 0.185191 0.613543 -1.382087 -1.509343 0.61042
10 7.4926 0.168725 0.610576 -1.035405 -1.283262 0.60296
11 10.6016 0.186017 0.469392 -1.296849 -1.349708 0.13045
12 9.6909 0.225488 0.526324 -1.241387 -1.233446 0.44805
13 12.2284 0.248134 0.615790 -0.986291 -0.953572 0.37956
14 0.6170 0.238807 0.737023 -0.921213 -0.968942 0.31098
15 0.1366 0.276257 0.771031 -0.799373 -0.799006 0.42891
16 -11.0095 0.264576 0.777726 -0.848591 -0.756565 -0.03008
17 -18.3623 0.253421 0.672292 -0.757437 -0.728912 0.12566
18 -24.1445 0.270249 0.661989 -0.572591 -0.555120 -0.22164
19 -24.7648 0.274685 0.680269 -0.588684 -0.593698 -0.25800
20 -11.8397 0.264040 0.597078 -0.251636 -0.252927 -0.19768
21 -16.6804 0.250700 0.617174 -0.135449 -0.186453 -0.21709
22 -10.3381 0.225642 0.618217 -0.197620 -0.239590 -0.21187
23 -8.5832 0.221334 0.402828 -0.230446 -0.226280 -0.22776
24 -12.0712 0.212554 0.448324 -0.170856 -0.145075 -0.21312
set r1 1 13 = impulses(1,5)/impulses(1,1)(2)
set r2 1 13 = impulses(2,5)/impulses(2,2)(2)
set r3 1 13 = impulses(3,5)/impulses(3,3)(2)
set r4 1 13 = impulses(4,5)/impulses(4,4)(2)
set r5 1 13 = impulses(5,5)/impulses(5,5)(2)
set r6 1 13 = impulses(6,5)/impulses(6,6)(2)
com implabels=||'gdp','defl','CPI','TRE','NB','FF'||
graph(header='responses to an TRE',key=upright,patterns,number=1,klabels=implabels,vlabel='standard deviations') 6
# r1; #r2; #r3; #r4; #r5; #r6
## SR5. Using Range -32765 to -32765 of Series R1. (Incorrect start,end or SMPL)
Thanks.
Lili
Here is my result, how do I fix this error?
Responses to Shock in GDP
Entry GDP DEFL CPI TRE NB FF
1 33.0953 5.045597 0.193753 5.764958 -96.329039 102.18495
2 -2505.4284 6.717433 8.611609 -22.418155 -71.270284 63.80917
3 -3654.0235 9.109147 17.657150 -26.267280 -22.909971 14.16557
4 -3505.4554 8.314364 34.980628 -23.083903 -11.358233 29.74377
5 -3489.5968 9.913878 18.049521 -6.477073 -6.653125 -13.08452
6 -2923.3595 11.007004 9.561276 -9.266453 -19.822423 11.30162
7 -2560.8257 11.065548 13.495464 -1.956465 -0.997842 -8.91674
8 -2527.3031 10.267400 7.588060 29.486301 39.572000 -48.48417
9 -2946.6206 6.552378 -9.233430 38.331451 46.052604 -34.42895
10 -2545.9959 7.364527 -15.441940 35.853872 54.482140 -56.95693
11 -3252.0188 5.505472 3.273954 55.374375 64.327632 -24.39683
12 -2814.5670 1.075459 -2.885938 41.474993 61.870523 -78.16941
13 -2454.9650 -0.977529 -19.804591 28.620360 33.526382 -59.56850
14 -1587.4686 0.040639 -32.894726 30.998161 37.698243 -37.96802
15 -1412.0530 -3.731738 -37.152481 36.932777 37.221769 -54.56781
16 156.2573 -4.480815 -31.445563 46.570528 30.959592 -19.53581
17 1169.4066 -4.117030 -33.319558 44.152168 38.692088 -16.20797
18 1833.3196 -4.715663 -45.655205 36.721436 33.405720 18.94504
19 1728.5153 -4.250289 -33.844951 34.817153 25.683389 26.66947
20 837.8394 -2.515982 -10.060914 10.919755 1.683848 33.55393
21 970.8939 -0.597656 -15.578377 13.885394 5.005661 31.10344
22 285.7788 2.959037 -26.878525 18.954085 11.000451 33.04575
23 38.9562 6.520726 2.256321 22.545829 11.851363 45.48492
24 -256.3148 8.182686 20.477368 19.579465 12.834486 27.94444
Responses to Shock in DEFL
Entry GDP DEFL CPI TRE NB FF
1 0.0000 5.054214 -0.253173 -0.013018 0.005958 -0.01902
2 324.9867 6.761210 11.504146 -5.181671 -4.918376 9.10570
3 498.7601 7.155143 13.238008 -11.476157 -10.248949 12.96625
4 355.0415 8.227812 19.585226 -15.643974 -19.332805 16.40028
5 160.7489 10.947383 22.724017 -16.355675 -20.401787 11.78787
6 176.8569 11.630168 21.607130 -25.525033 -27.916129 -2.68230
7 137.6129 12.966079 24.299670 -26.250124 -29.449817 6.58468
8 212.0814 13.638730 30.022298 -23.448098 -25.878808 8.66194
9 239.9724 14.085868 26.533003 -27.769128 -27.171271 6.97396
10 98.4000 14.560321 29.900397 -28.356361 -26.409067 4.66762
11 -155.6690 14.341567 30.233228 -32.212953 -29.127021 8.71053
12 50.1677 14.020143 25.041054 -28.214775 -25.055535 -0.28515
13 -37.4869 15.071578 23.670022 -25.214687 -22.235691 4.69340
14 -5.3013 15.510473 30.944582 -24.065230 -19.797030 7.47121
15 39.3151 15.585804 29.221663 -18.171102 -17.529186 1.66083
16 41.6757 15.882655 30.827682 -15.022850 -19.335802 6.31556
17 -117.1107 17.606971 31.023784 -15.898585 -19.432124 4.29068
18 28.6718 18.279096 34.975909 -16.221339 -17.042233 1.34008
19 246.3776 19.018348 38.231710 -18.604323 -20.797227 10.72273
20 199.7766 19.951150 41.100227 -14.287280 -18.121415 12.75656
21 291.9966 21.196932 39.843240 -13.642033 -18.976354 6.49532
22 402.4777 21.577565 45.256988 -11.819431 -18.680246 12.05738
23 292.7055 22.341670 46.394872 -11.176858 -16.562946 13.19696
24 92.1020 22.893143 45.765238 -10.792152 -12.894638 8.54121
Responses to Shock in CPI
Entry GDP DEFL CPI TRE NB FF
1 0.0000 0.000000 0.611890 0.006949 0.014306 -0.00739
2 -12.4754 0.007197 0.448358 0.042145 0.115648 -0.05516
3 -18.9143 0.023749 0.454865 0.002481 0.110760 -0.10760
4 -26.1941 0.063379 0.367174 0.193329 0.296694 -0.10242
5 -27.0452 0.067322 0.525654 0.137863 0.184115 -0.08658
6 -31.2312 0.051542 0.522664 0.591357 0.595738 0.03216
7 -36.6243 0.028571 0.303190 0.785191 0.855157 0.13185
8 -44.7685 0.027317 0.270059 0.849681 1.039920 -0.26603
9 -49.8035 -0.010833 0.431499 0.971896 1.065123 -0.37707
10 -56.8864 -0.044001 0.320083 0.770280 0.894005 -0.35543
11 -61.1525 -0.047822 0.156168 0.957022 1.115988 -0.36749
12 -64.5238 -0.058623 0.005915 0.857723 0.913818 -0.28958
13 -62.4806 -0.105811 0.317508 0.972508 0.999413 -0.51876
14 -59.4436 -0.142436 0.067149 1.200601 1.158327 -0.51699
15 -51.1717 -0.173494 -0.096565 1.028037 1.077325 -0.44090
16 -42.4746 -0.162333 -0.312754 0.979084 1.062482 -0.44512
17 -34.9918 -0.194669 0.091641 0.725413 0.778471 -0.34657
18 -31.8034 -0.231264 0.040649 0.715003 0.729047 -0.26713
19 -32.3344 -0.252742 -0.324539 0.804339 0.720977 -0.17705
20 -35.3866 -0.261677 -0.436378 0.671899 0.651824 -0.34060
21 -30.8783 -0.311228 -0.189918 0.650114 0.643749 -0.39796
22 -30.6679 -0.358467 -0.219141 0.520857 0.578673 -0.37063
23 -30.8666 -0.380726 -0.512875 0.514871 0.695620 -0.39118
24 -28.0781 -0.379163 -0.731452 0.296789 0.441960 -0.30972
Responses to Shock in TRE
Entry GDP DEFL CPI TRE NB FF
1 0.0000 0.000000 0.000000 5.934554 0.000000 5.93455
2 -151.1766 -0.202322 -0.612682 4.247363 1.420215 3.63472
3 -212.1178 -0.122180 -0.471322 4.480096 4.864835 0.16128
4 -200.5185 -0.159309 0.618828 4.361804 5.432722 1.03230
5 -210.5838 -0.290180 -0.831953 5.424599 5.864770 -1.57073
6 -198.2910 -0.142400 -1.403689 6.111954 5.260537 0.59004
7 -193.9782 -0.289779 -0.858393 6.427566 6.279972 -0.50428
8 -151.2319 -0.531088 -2.732266 8.251292 8.984324 -3.71434
9 -178.6970 -0.893974 -3.642756 9.001151 9.886404 -2.90053
10 -132.2483 -0.929620 -4.048753 6.604585 7.972595 -3.23562
11 -141.7575 -1.172690 -3.285744 7.765966 8.190819 -1.60398
12 -113.5712 -1.530826 -3.871973 6.780229 7.526724 -4.31684
13 -116.4737 -1.802631 -4.749799 4.929548 4.882339 -3.60616
14 -30.9652 -1.867636 -6.308607 4.533889 4.521501 -3.13092
15 -25.2736 -2.282416 -6.860152 4.020854 3.876480 -3.72821
16 78.3042 -2.387588 -7.209386 4.206162 3.660114 -1.59412
17 175.0116 -2.510233 -7.039373 3.672577 3.866495 -2.33095
18 257.6493 -2.741433 -7.835559 2.775637 2.658477 0.71295
19 273.4004 -2.894866 -7.660951 3.070722 2.791099 0.82034
20 217.3462 -2.865884 -7.013764 0.967571 0.608416 0.51823
21 267.3222 -2.840346 -7.063682 0.145266 -0.025281 0.89049
22 232.5543 -2.646981 -7.670434 0.496762 0.275940 1.21489
23 221.5101 -2.534678 -5.950525 0.877195 0.429800 2.09869
24 229.2810 -2.449766 -5.483840 0.540719 0.061528 1.97680
Responses to Shock in NB
Entry GDP DEFL CPI TRE NB FF
1 0.0000 0.000000 0.000000 0.000000 96.320956 -96.32096
2 2702.9245 -0.144775 2.645406 21.330458 67.650186 -50.85152
3 3964.5930 -2.045956 -4.490355 18.988011 17.269957 -0.74679
4 3673.0516 -0.179933 -14.458463 11.487179 -2.811509 -11.87786
5 3452.4258 0.833046 4.383390 -4.882431 -8.322506 23.76683
6 2905.7165 0.557521 11.168660 -10.350164 -3.140073 -12.83419
7 2501.2954 1.673986 10.304816 -17.825674 -22.207728 15.75495
8 2571.1103 2.900499 20.047344 -44.758477 -56.432758 53.73250
9 2977.5140 6.677404 32.642894 -57.147913 -63.358205 38.61816
10 2479.2957 6.275587 41.663826 -57.844746 -73.075236 58.23495
11 2922.8859 7.675704 23.931139 -80.081895 -85.407673 31.43966
12 2720.5240 11.424570 24.232623 -63.176909 -79.619843 73.74411
13 2266.8889 14.203556 39.088228 -49.103703 -51.101642 60.41707
14 1524.4509 13.523463 57.676439 -50.530350 -53.017056 41.97434
15 1406.0025 16.938088 59.523123 -51.214624 -50.976843 52.21284
16 -48.0336 17.876261 54.908757 -57.524543 -46.777192 23.94370
17 -1115.0280 19.080765 57.405057 -56.588027 -54.527845 17.99279
18 -1549.3566 20.093081 72.877196 -50.329836 -47.967591 -17.12914
19 -1214.7405 20.183732 64.197294 -50.405192 -43.823551 -15.45384
20 -425.9099 19.390760 43.721255 -24.237497 -19.281075 -20.69208
21 -411.2549 18.696585 48.130893 -27.345724 -24.024778 -24.13920
22 351.8545 15.675295 64.171455 -30.219738 -29.305734 -20.19544
23 479.6291 12.959758 37.658995 -32.703023 -27.686763 -30.62992
24 582.1943 11.928672 19.085200 -29.733802 -25.471058 -17.83650
Responses to Shock in FF
Entry GDP DEFL CPI TRE NB FF
1 0.0000 0.000000 0.000000 -0.783329 0.000000 -0.10541
2 17.8534 0.039810 0.122369 -0.579568 -0.221520 -0.01197
3 23.7519 0.042457 0.150138 -0.551645 -0.727211 0.29706
4 25.1830 0.050324 -0.019472 -0.578179 -0.872847 0.28612
5 17.3690 0.085114 0.227919 -0.683804 -0.867065 0.53710
6 15.0673 0.085877 0.297142 -0.934529 -0.906959 0.30896
7 16.8291 0.122681 0.266790 -1.044114 -1.058887 0.30213
8 9.6809 0.148246 0.535382 -1.270702 -1.350115 0.61637
9 13.6671 0.185191 0.613543 -1.382087 -1.509343 0.61042
10 7.4926 0.168725 0.610576 -1.035405 -1.283262 0.60296
11 10.6016 0.186017 0.469392 -1.296849 -1.349708 0.13045
12 9.6909 0.225488 0.526324 -1.241387 -1.233446 0.44805
13 12.2284 0.248134 0.615790 -0.986291 -0.953572 0.37956
14 0.6170 0.238807 0.737023 -0.921213 -0.968942 0.31098
15 0.1366 0.276257 0.771031 -0.799373 -0.799006 0.42891
16 -11.0095 0.264576 0.777726 -0.848591 -0.756565 -0.03008
17 -18.3623 0.253421 0.672292 -0.757437 -0.728912 0.12566
18 -24.1445 0.270249 0.661989 -0.572591 -0.555120 -0.22164
19 -24.7648 0.274685 0.680269 -0.588684 -0.593698 -0.25800
20 -11.8397 0.264040 0.597078 -0.251636 -0.252927 -0.19768
21 -16.6804 0.250700 0.617174 -0.135449 -0.186453 -0.21709
22 -10.3381 0.225642 0.618217 -0.197620 -0.239590 -0.21187
23 -8.5832 0.221334 0.402828 -0.230446 -0.226280 -0.22776
24 -12.0712 0.212554 0.448324 -0.170856 -0.145075 -0.21312
set r1 1 13 = impulses(1,5)/impulses(1,1)(2)
set r2 1 13 = impulses(2,5)/impulses(2,2)(2)
set r3 1 13 = impulses(3,5)/impulses(3,3)(2)
set r4 1 13 = impulses(4,5)/impulses(4,4)(2)
set r5 1 13 = impulses(5,5)/impulses(5,5)(2)
set r6 1 13 = impulses(6,5)/impulses(6,6)(2)
com implabels=||'gdp','defl','CPI','TRE','NB','FF'||
graph(header='responses to an TRE',key=upright,patterns,number=1,klabels=implabels,vlabel='standard deviations') 6
# r1; #r2; #r3; #r4; #r5; #r6
## SR5. Using Range -32765 to -32765 of Series R1. (Incorrect start,end or SMPL)
Thanks.
Lili
Re: how to draw the impulse response?
I can see that you're trying to graph the responses of all variables on a single graph (not a good idea, but your choice). However, there is no good justification for rescaling them by the first (or especially the second) step responses. The obvious choice for standardizing the scale are the standard errors of the residuals, which come out of the sigma matrix (as in example 10.3 in the User's Guide).chenlili8315 wrote:Because I want to draw a impulse reponse graph, but somehow I cannot. There is error, so I try to fix that error