Examples / EXAMPLEFOUR.RPF |
EXAMPLEFOUR.RPF is from Section 1.5 of the Introduction. It demonstrates some different methods for smoothing data (with FILTER and ESMOOTH), but primarily shows different options for handling time series graphs, done with GRAPH, including labeling, key handling and restriction of the subsample shown. It also shows several options for formatting data output with PRINT.
Full Program
open data ex152.xls
calendar(m) 1986:1
data(format=xls,org=columns) 1986:1 1995:10 hs6fr
*
* Computing filtered series using a 7-period moving average
* and the Hodrick-Prescott filter:
*
filter(type=centered,width=7) hs6fr / flat7
filter(type=hp) hs6fr / hpfilter
*
* Generate a graph comparing the original series and the
* two filtered series:
*
GRAPH(STYLE=LINE,FOOTER="Moving Average versus HP Filtering",KEY=UPRIGHT) 3
# HS6FR
# FLAT7
# HPFILTER
*
* Same thing, but over a limited range of observations:
*
GRAPH(STYLE=LINE,FOOTER="Moving Average versus HP Filtering",KEY=UPRIGHT) 3
# HS6FR 1990:1 1995:12
# FLAT7 1990:1 1995:12
# HPFILTER 1990:1 1995:12
*
* This filters out the trend component:
*
filter(remove=trend) hs6fr / detrend
*
* This save the removed trend into a new series by taking the difference
* of the original and detrended data:
*
set removed = hs6fr-detrend
*
* The ESMOOTH instruction is applied to the detrended series:
*
ESMOOTH(ALPHA=0.2,SMOOTHED=ESMOOTH) DETREND
*
* Then we replace ESMOOTH with the sum of its previous values and the
* trend component removed earlier:
*
set esmooth = esmooth+removed
*
* Graph the original, HP filter, and exponentially smoothed series:
*
GRAPH(STYLE=LINE,HEADER="Exponential Smoothing vs HP Filter",KEY=ABOVE,NOKBOX) 3
# HS6FR
# HPFILTER
# ESMOOTH
*
* This ESMOOTH command is applied to the original series (not the
* detrended version). It includes trend and seasonal components to
* produce a smoothed series as well as forecasts for 8 periods from the
* end of the original data:
*
ESMOOTH(TREND=LINEAR,SEASONAL=MULTIPLICATIVE,ESTIMATE,SMOOTHED=ESMOOTH,$
FORECAST=ESMOOTH_FORE,STEPS=8) HS6FR
*
* This graphs the original series followed by the forecasts:
*
GRAPH(STYLE=LINE,HEADER="Exponential Smoothing Forecast",KEY=ABOVE,NOKBOX) 3
# HS6FR
# ESMOOTH
# ESMOOTH_FORE
*
* Seasonally adjusting data using ESMOOTH
*
esmooth(seasonal=multiplicative,estimate,$
smoothed=smoothed,fitted=fitted) hs6fr
graph(header="Seasonally Adjusted Data",key=above,nokbox) 3
# hs6fr
# smoothed
# fitted
*
* OLS regression and forecast on seasonally adjusted data.
* First, define a time trend series:
*
SET TREND * 1996:12 = T
*
* Then regress on constant and trend:
*
linreg(define=forecast_eq) smoothed 1992:1 *
# constant trend
uforecast(from=1995:11,to=1996:12,equation=forecast_eq) hsfore
graph 3
# hs6fr 1992:1 *
# smoothed 1992:1 *
# hsfore
*
* Demonstrating the PRINT instruction
*
print
print 1990:1 1996:6 hs6fr esmooth esmooth_fore
print / hs6fr esmooth esmooth_fore
print(window="ESMOOTH Forecasts") / hs6fr esmooth_fore
print(picture="*.#") / hs6fr
Output
Exponential Smoothing for Series HS6FR
Model with TREND=Linear , SEASONAL=Multiplicative
Alpha (level) 0.591793
Gamma (trend) -0.005017
Delta (seasonal) -0.161505
Exponential Smoothing for Series HS6FR
Model with TREND=None , SEASONAL=Multiplicative
Alpha (level) 0.464272
Delta (seasonal) -0.178290
Linear Regression - Estimation by Least Squares
Dependent Variable SMOOTHED
Monthly Data From 1992:01 To 1995:10
Usable Observations 46
Degrees of Freedom 44
Centered R^2 0.9272117
R-Bar^2 0.9255574
Uncentered R^2 0.9987061
Mean of Dependent Variable 98.607357738
Std Error of Dependent Variable 13.411851952
Standard Error of Estimate 3.659312630
Sum of Squared Residuals 589.18503264
Regression F(1,44) 560.4926
Significance Level of F 0.0000000
Log Likelihood -123.9234
Durbin-Watson Statistic 0.7838
Variable Coeff Std Error T-Stat Signif
************************************************************************************
1. Constant 6.7224152816 3.9184632025 1.71557 0.09327487
2. TREND 0.9621459943 0.0406402187 23.67472 0.00000000
ENTRY HS6FR FLAT7 HPFILTER DETREND REMOVED ESMOOTH ESMOOTH_FORE
1986:01 105.4000015260 NA 147.9250899429 -37.52039398864 142.9203955146 194.3999479823 NA
1986:02 95.4000015259 NA 147.9387848117 -47.10115501303 142.5011565389 155.5431495315 NA
1986:03 145.0000000000 NA 147.9495265495 2.91808243679 142.0819175632 146.8244861465 NA
1986:04 175.8000030520 145.0999995640 147.9507134983 34.13732446450 141.6626785875 147.5492622198 NA
1986:05 170.1999969480 152.9999989100 147.9355391722 28.95655733622 141.2434396118 144.3283225210 NA
1986:06 163.1999969480 160.4714268274 147.8991310637 22.37579631193 140.8242006361 138.0684351214 NA
1986:07 160.6999969480 164.4714268274 147.8381628082 20.29503528765 140.4049616604 139.1217203372 NA
1986:08 160.6999969480 157.0857118877 147.7503706010 20.71427426336 139.9857226846 140.8672580220 NA
1986:09 147.6999969480 149.9857123237 147.6343838206 8.13351323908 139.5664837089 139.0096042352 NA
1986:10 173.0000000000 143.1857125417 147.4897311251 33.85275526679 139.1472447332 146.7896909543 NA
1986:11 124.0999984740 135.5428553989 147.3159457289 -14.62800728349 138.7280057575 143.9377501392 NA
1986:12 120.5000000000 134.1571415491 147.1143323929 -17.80876678178 138.3087667818 153.9184092772 NA
1987:01 115.5999984740 139.9428558349 146.8845836595 -22.28952933206 137.8895278061 155.7907509834 NA
1987:02 107.1999969480 141.8857138497 146.6245438536 -30.27029188235 137.4702888303 147.0027146921 NA
1987:03 151.0000000000 150.3857149397 146.3298847594 13.94895014537 137.0510498546 146.2469951903 NA
1987:04 188.1999969480 157.7428577969 145.9935403454 51.56818606909 136.6318108789 153.5598560102 NA
1987:05 186.6000061040 164.6285727366 145.6087688934 50.38743420080 136.2125719032 154.6604397424 NA
1987:06 183.6000061040 171.3142874583 145.1717596896 47.80667317652 135.7933329275 151.7277141913 NA
1987:07 172.0000000000 171.8571450371 144.6815486334 36.62590604823 135.3740939518 150.5735066726 NA
1987:08 163.8000030520 161.4857166837 144.1398402529 28.84514807595 134.9548549761 147.2653991911 NA
1987:09 154.0000000000 150.9714300974 143.5502361904 19.46438399966 134.5356160003 144.9669492073 NA
1987:10 154.8000030520 139.7571432931 142.9177033777 20.68362602738 134.1163770246 140.2130506319 NA
1987:11 115.5999984740 129.8714294434 142.2479344244 -18.09713957491 133.6971380489 135.3404448161 NA
1987:12 113.0000000000 126.6428571429 141.5474470998 -20.27789907319 133.2778990732 145.1553738914 NA
1988:01 105.0999984740 127.4000004360 140.8209086223 -27.75866162348 132.8586600975 143.9016776134 NA
1988:02 102.8000030520 127.8571428571 140.0710037485 -29.63941806976 132.4394211218 138.2258941279 NA
1988:03 141.1999969480 134.6142850603 139.2979366162 9.17981480195 132.0201821460 137.0406810755 NA
1988:04 159.3000030520 140.2428556169 138.4993230994 27.69905988167 131.6009431703 135.8257946499 NA
1988:05 158.0000000000 145.7428567069 137.6729111596 26.81829580538 131.1817041946 133.4161318783 NA
1988:06 162.8999938960 152.7714276994 136.8178932500 32.13752867710 130.7624652189 132.9396160638 NA
1988:07 152.3999938960 152.4714290074 135.9348734270 22.05676765281 130.3432262432 132.7731251659 NA
1988:08 143.6000061040 146.6857147217 135.0262670042 13.67601883653 129.9239872675 129.2638260024 NA
1988:09 152.0000000000 136.3142863683 134.0956327062 22.49525170824 129.5047482918 136.4135105122 NA
1988:10 139.1000061040 124.2142868043 133.1471246564 10.01449678796 129.0855093160 128.2450930864 NA
1988:11 118.8000030520 115.3285729546 132.1861403366 -9.86626728833 128.6662703403 132.3298454551 NA
1988:12 85.4000015259 113.2142868043 131.2184906235 -42.84702983871 128.2470313646 122.4782000401 NA
1989:01 78.1999969482 113.3857149398 130.2490568009 -49.62779544070 127.8277923889 112.9499631462 NA
1989:02 90.1999969482 113.5428564889 129.2795383130 -37.20855646498 127.4085534132 115.5920360062 NA
1989:03 128.8000030520 118.0285699026 128.3080200859 1.81068861454 126.9893144375 120.6979863279 NA
1989:04 153.1999969480 125.3999982561 127.3298731887 26.62992148625 126.5700754617 126.0569858482 NA
1989:05 140.1999969480 133.7714276995 126.3405028561 14.04916046197 126.1508364860 120.5242487674 NA
1989:06 150.1999969480 139.6142861503 125.3371108590 24.46839943768 125.7315975103 121.5575525880 NA
1989:07 137.0000000000 140.5142865863 124.3178614333 11.68764146540 125.3123585346 120.2071656667 NA
1989:08 136.8000030520 134.7714298794 123.2826454042 11.90688349311 124.8931195589 120.3929608915 NA
1989:09 131.1000061040 128.2000013080 122.2322343009 6.62612552083 124.4738805832 121.7310513732 NA
1989:10 135.1000061040 121.0428586689 121.1683383579 11.04536449654 124.0546416075 119.7035267821 NA
1989:11 113.0000000000 113.7285733906 120.0932836275 -10.63540263174 123.6354026317 125.2216486386 NA
1989:12 94.1999969482 111.0142876763 119.0103636386 -29.01616670783 123.2161636560 125.9875313121 NA
1990:01 100.0999984740 110.7714287894 117.9223793311 -22.69692620631 122.7969246803 131.2702108750 NA
1990:02 85.8000030518 110.2857131957 116.8304087028 -36.57768265280 122.3776857046 119.8120608299 NA
1990:03 117.8000030520 114.5999984740 115.7342920862 -4.15844367688 121.9584467289 116.4514945973 NA
1990:04 129.3999938960 120.3857127597 114.6317149243 7.86078614283 121.5392077532 112.7091120366 NA
1990:05 131.6999969480 123.5714274814 113.5205061125 10.58002817055 121.1199687775 110.5866943445 NA
1990:06 143.1999969480 126.9285703386 112.3995201209 22.49926714626 120.7007298017 114.2159820345 NA
1990:07 134.6999969480 128.6857136317 111.2688738845 14.41850612198 120.2814908260 115.9564665062 NA
1990:08 122.4000015260 124.0000000000 110.1308232601 2.53774967569 119.8622518503 111.1690269661 NA
1990:09 109.3000030520 115.9000004360 108.9892512659 -10.14300982259 119.4430128746 105.9859175832 NA
1990:10 130.1000061040 109.6142861503 107.8488929464 11.07623220512 119.0237738989 110.5927058849 NA
1990:11 96.5999984741 102.7857153757 106.7145049260 -22.00453644906 118.6045349232 110.7595437268 NA
1990:12 75.0000000000 100.8000008720 105.5923890452 -43.18529594744 118.1852959474 104.8886827641 NA
1991:01 99.1999969482 102.1857147217 104.4881447486 -18.56606002353 117.7660569717 122.3451127891 NA
1991:02 86.9000015259 100.8999993460 103.4052470090 -30.44681647011 117.3468179960 116.3363911643 NA
1991:03 108.5000000000 103.9285714286 102.3468035667 -8.42757902030 116.9275790203 109.5089944584 NA
1991:04 119.0000000000 109.0999995640 101.3147759646 2.49165995542 116.5083400446 104.4309125051 NA
1991:05 121.0999984740 109.6142861503 100.3115530508 5.01089740513 116.0891010689 101.9002257005 NA
1991:06 117.8000030520 110.5000000000 99.3407518140 2.13014095885 115.6698620932 98.6361918213 NA
1991:07 111.1999969480 108.4571424212 98.4074328848 -4.05062616944 115.2506231174 97.6266886984 NA
1991:08 102.8000030520 103.0857140677 97.5179387865 -12.03138108972 114.8313841417 93.2445912230 NA
1991:09 93.0999984741 93.9857145037 96.6795004146 -21.31214669191 114.4121451660 89.4422396858 NA
1991:10 94.1999969482 84.6571426392 95.8997154750 -19.79290924209 113.9929061903 85.5204091013 NA
1991:11 81.4000015259 77.2142857143 95.1859330967 -32.17366568868 113.5736672146 90.2603549815 NA
1991:12 57.4000015259 73.0714285714 94.5453843728 -55.75442671296 113.1544282389 82.2737323553 NA
1992:01 52.5000000000 74.0142854963 93.9843430402 -60.23518926315 112.7351892631 76.3986872911 NA
1992:02 59.0999984741 74.5142854963 93.5065032953 -53.21595181333 112.3159502874 76.1680039985 NA
1992:03 73.8000030518 77.6571426392 93.1126784770 -38.09670825992 111.8967113117 73.0630348692 NA
1992:04 99.6999969482 84.2428567069 92.8012925841 -11.77747538780 111.4774723360 79.6721044498 NA
1992:05 97.6999969482 90.2714276995 92.5694284569 -13.35823641209 111.0582333603 80.2608438619 NA
1992:06 103.4000015260 94.1857136318 92.4146480129 -7.23899285857 110.6389943846 82.6925720032 NA
1992:07 103.5000000000 98.1857136318 92.3348694585 -6.71975540886 110.2197554089 87.1191050105 NA
1992:08 94.6999969482 94.7428567069 92.3287738724 -15.10051948494 109.8005164331 84.5154152605 NA
1992:09 86.5000000000 90.1571426392 92.3958176893 -22.88127745743 109.3812774574 82.0306042140 NA
1992:10 101.8000030520 85.6142850604 92.5356220121 -7.16203542971 108.9620384817 86.1910305819 NA
1992:11 75.5999984741 82.0857140678 92.7473985122 -32.94280103189 108.5427995060 86.8908218406 NA
1992:12 65.5999984741 84.5000000000 93.0310022207 -42.52356205618 108.1235605303 86.8345948691 NA
1993:01 71.5999984741 87.5142854963 93.3850973767 -36.10432308046 107.7043215546 93.3106518832 NA
1993:02 78.8000030518 89.4285703386 93.8064432890 -28.48507952705 107.2850825788 97.9836185808 NA
1993:03 111.5999984740 95.4571424211 94.2902864120 4.73415487087 106.8658436031 103.0837143724 NA
1993:04 107.5999984740 101.2571422031 94.8308310862 1.15339384658 106.4466046274 96.3021391173 NA
1993:05 115.1999969480 106.7285712105 95.4234837156 9.17263129630 106.0273656517 95.5962313142 NA
1993:06 117.8000030520 110.6142850603 96.0645374517 12.19187637601 105.6081266760 96.0477268459 NA
1993:07 106.1999969480 110.6428571429 96.7516588152 1.01110924773 105.1888877003 94.2401740404 NA
1993:08 109.9000015260 107.3428573609 97.4840237341 5.13035280144 104.7696487246 95.0608053729 NA
1993:09 106.0000000000 102.1142861503 98.2614642708 1.64959025116 104.3504097488 96.8181376523 NA
1993:10 111.8000030520 95.3571428572 99.0846747085 7.86883227887 103.9311707731 97.6759582968 NA
1993:11 84.5000000000 90.8428573609 99.9548867288 -19.01193179741 103.5119317974 97.6850139016 NA
1993:12 78.5999984741 88.7857142857 100.8742150222 -24.49269434760 103.0926928217 101.3808486549 NA
1994:01 70.5000000000 90.4714290075 101.8437010230 -32.17345384598 102.6734538460 98.7690741035 NA
1994:02 74.5999984741 91.7714287895 102.8628393451 -27.65421639617 102.2542148703 97.3095969359 NA
1994:03 95.5000000000 98.0571430752 103.9289479563 -6.33497589455 101.8349758946 94.0088017409 NA
1994:04 117.8000030520 103.3000008720 105.0373821274 16.38426613316 101.4157369188 97.2945363363 NA
1994:05 120.9000015260 110.6285727366 106.1829117854 19.90350358288 100.9964979431 98.7331190198 NA
1994:06 128.5000000000 116.9000015260 107.3611931503 27.92274103259 100.5772589674 102.5302359025 NA
1994:07 115.3000030520 120.8571439471 108.5689044625 15.14198306031 100.1580199917 101.4579261528 NA
1994:08 121.8000030520 118.6428582329 109.8041919349 22.06122203603 99.7387810160 104.1753178475 NA
1994:09 118.5000000000 115.4714290075 111.0656692180 19.18045795974 99.3195420403 107.4876975892 NA
1994:10 123.1999969480 108.0000000001 112.3527830045 24.29969388346 98.9003030645 107.9983873346 NA
1994:11 102.3000030520 103.4571424212 113.6654962601 3.81893896317 98.4810640888 114.0515739546 NA
1994:12 98.6999969482 105.2428567069 115.0045252295 0.63817183509 98.0618251131 124.0655324658 NA
1995:01 76.1999969482 107.9714290075 116.3697968867 -21.44258918920 97.6425861374 112.4388161698 NA
1995:02 83.5000000000 111.6285727366 117.7601059471 -13.72334716168 97.2233471617 109.5511003861 NA
1995:03 134.3000030520 116.5000000001 119.1714575564 37.49589486603 96.8041081860 120.7296362932 NA
1995:04 137.6000061040 120.6571437292 120.5974776864 41.21513689375 96.3848692103 118.3024714928 NA
1995:05 148.8000030520 129.7428588869 122.0328429024 52.83437281746 95.9656302345 120.9960189488 NA
1995:06 136.3999938960 136.4000026160 123.4734105008 40.85360263718 95.5463912588 115.6681180076 NA
1995:07 127.8000030520 135.8714316234 124.9168966084 32.67285076889 95.1271522831 113.1759838374 NA
1995:08 139.8000030520 NA 126.3619150316 45.09208974461 94.7079133074 118.4160996939 NA
1995:09 130.1000061040 NA 127.8072797924 35.81133177232 94.2886743317 119.8751089835 NA
1995:10 130.6000061040 NA 129.2527381136 36.73057074804 93.8694353560 116.9168825536 NA
1995:11 NA NA NA NA NA NA 100.5016728140
1995:12 NA NA NA NA NA NA 87.1937422544
1996:01 NA NA NA NA NA NA 86.0969762828
1996:02 NA NA NA NA NA NA 90.8036447772
1996:03 NA NA NA NA NA NA 120.6369836197
1996:04 NA NA NA NA NA NA 137.7214470154
1996:05 NA NA NA NA NA NA 140.6484078375
1996:06 NA NA NA NA NA NA 142.4114009858
1996:07 NA NA NA NA NA NA NA
1996:08 NA NA NA NA NA NA NA
1996:09 NA NA NA NA NA NA NA
1996:10 NA NA NA NA NA NA NA
1996:11 NA NA NA NA NA NA NA
1996:12 NA NA NA NA NA NA NA
ENTRY SMOOTHED FITTED TREND HSFORE
1986:01 158.5083597505 105.4000015260 1 NA
1986:02 144.0896133822 118.6465023361 2 NA
1986:03 142.0696610274 149.5146010187 3 NA
1986:04 144.5492701996 169.4305671172 4 NA
1986:05 143.3701292587 173.2439304666 5 NA
1986:06 139.0837497069 174.4327799525 6 NA
1986:07 139.8496495041 158.8162703248 7 NA
1986:08 141.5406298233 156.6209899104 8 NA
1986:09 140.6497518650 149.7298888532 9 NA
1986:10 147.2166939435 157.1918330730 10 NA
1986:11 144.6403377754 128.9611023023 11 NA
1986:12 152.2399713209 108.2494334190 12 NA
1987:01 153.4129662566 113.7128575349 13 NA
1987:02 147.3376229166 117.1965658740 14 NA
1987:03 146.2972226249 153.3321002209 15 NA
1987:04 151.9008661937 173.8565723603 16 NA
1987:05 153.5394224362 182.3629422184 17 NA
1987:06 151.8748623044 187.9897695811 18 NA
1987:07 151.3755274008 173.2267279164 19 NA
1987:08 149.1678023508 169.1124198268 20 NA
1987:09 147.4128237308 158.0039817507 21 NA
1987:10 143.8749264346 163.2383929043 22 NA
1987:11 138.1214156769 126.4955819287 23 NA
1987:12 144.8223616666 102.3090462243 24 NA
1988:01 143.0155579438 108.0022529230 25 NA
1988:02 138.5678435515 110.1805010919 26 NA
1988:03 137.1349876729 144.4165016547 27 NA
1988:04 136.1777835947 161.7315254283 28 NA
1988:05 134.1903893173 163.1278243082 29 NA
1988:06 133.5208150316 164.6697709276 30 NA
1988:07 133.5225768834 152.3956625755 31 NA
1988:08 131.0276430193 149.6218092442 32 NA
1988:09 136.6552410527 139.1291944174 33 NA
1988:10 131.2358272466 152.0914734956 34 NA
1988:11 132.5070449017 116.3720323545 35 NA
1988:12 125.0297152067 97.2160682159 36 NA
1989:01 115.5392362197 93.4841001437 37 NA
1989:02 115.8982711385 89.6002833463 38 NA
1989:03 119.3433732804 121.0497419773 39 NA
1989:04 124.1578779183 140.9523426912 40 NA
1989:05 120.6871735979 149.1823054942 41 NA
1989:06 121.4233060340 148.2522902030 42 NA
1989:07 120.7774988575 138.5876422178 43 NA
1989:08 121.1612305607 135.8701952874 44 NA
1989:09 122.7210612202 127.5627621672 45 NA
1989:10 121.6275322089 137.7436944318 46 NA
1989:11 124.4398964578 107.6391077085 47 NA
1989:12 125.5521350422 92.4207544447 48 NA
1990:01 128.3847425356 95.4610879458 49 NA
1990:02 120.1785473897 99.4984766447 50 NA
1990:03 117.0596176147 124.7748217563 51 NA
1990:04 113.9877800167 137.1521231429 52 NA
1990:05 111.6551242165 137.7727118261 53 NA
1990:06 114.0065362000 136.9862390282 54 NA
1990:07 115.8083457163 130.2655839815 55 NA
1990:08 112.5891711990 130.1951957703 56 NA
1990:09 108.6419133254 118.2278333743 57 NA
1990:10 111.9173974696 122.1666305921 58 NA
1990:11 110.8710701110 98.5852206166 59 NA
1990:12 106.3662546211 82.1931971159 60 NA
1991:01 117.8329789446 80.5063875671 61 NA
1991:02 114.4634561877 92.6037089120 62 NA
1991:03 109.5747016947 119.4925798759 63 NA
1991:04 105.5968359548 129.0942496309 64 NA
1991:05 102.8891061360 128.1794591942 65 NA
1991:06 99.8884250051 125.6958498088 66 NA
1991:07 98.8413514357 113.7686893790 67 NA
1991:08 95.1570243475 111.7740381785 68 NA
1991:09 91.8351311482 100.6695520698 69 NA
1991:10 88.3269544007 102.6458035703 70 NA
1991:11 90.1385968833 77.9560548971 71 NA
1991:12 83.9266007275 67.4056165684 72 NA
1992:01 77.8233941129 62.2505456834 73 NA
1992:02 76.3959036589 61.5309947904 74 NA
1992:03 73.4501284120 80.4845063203 75 NA
1992:04 78.3361522461 87.2051114026 76 NA
1992:05 79.1336126060 95.6037184862 77 NA
1992:06 81.4481106758 97.2721044607 78 NA
1992:07 85.7318720262 92.9681261090 79 NA
1992:08 84.5011714298 97.7215323844 80 NA
1992:09 82.9496837417 90.0616635180 81 NA
1992:10 86.3809042095 93.4719671047 82 NA
1992:11 86.2101484016 75.9232644004 83 NA
1992:12 86.3021143264 65.4496140147 84 NA
1993:01 90.3397743138 65.0453160351 85 NA
1993:02 94.4920005966 71.7016368404 86 NA
1993:03 99.4002171647 100.3704600115 87 NA
1993:04 95.8745044118 116.5005049468 88 NA
1993:05 95.2777422834 116.7654490913 89 NA
1993:06 95.7974747557 116.4319968708 90 NA
1993:07 94.9660852549 108.2230039144 91 NA
1993:08 95.5055801874 108.5715002000 92 NA
1993:09 97.1624024797 102.1818900304 93 NA
1993:10 98.4946623879 108.5928530215 94 NA
1993:11 97.3828111854 86.6057560190 95 NA
1993:12 100.2481643019 73.9155448365 96 NA
1994:01 97.5364881506 74.8616211469 97 NA
1994:02 96.2887642614 76.7137398589 98 NA
1994:03 93.7541777592 101.2399869417 99 NA
1994:04 96.5398542111 110.7144819581 100 NA
1994:05 97.7477619687 117.7272828023 101 NA
1994:06 101.2404236684 119.3171028887 102 NA
1994:07 101.5366379879 114.5779312404 103 NA
1994:08 103.9156625526 115.9484850546 104 NA
1994:09 107.2731693938 110.7898439961 105 NA
1994:10 108.7896859768 119.5594447659 106 NA
1994:11 112.1700665737 95.8827982970 107 NA
1994:12 120.8218386395 84.6387273376 108 NA
1995:01 111.8327141439 90.7413376977 109 NA
1995:02 109.0701959531 88.1923969848 110 NA
1995:03 117.4063273545 115.3164672049 111 NA
1995:04 117.3184125261 137.8222948243 112 NA
1995:05 119.6458063111 142.7023577166 113 NA
1995:06 116.3473713937 145.0106797733 114 NA
1995:07 114.7891887788 131.5960533902 115 NA
1995:08 118.6025697402 130.4646774215 116 NA
1995:09 120.5599213780 125.6340998094 117 NA
1995:10 119.1468020321 133.9826139485 118 NA
1995:11 NA NA 119 121.2177886036
1995:12 NA NA 120 122.1799345979
1996:01 NA NA 121 123.1420805922
1996:02 NA NA 122 124.1042265865
1996:03 NA NA 123 125.0663725808
1996:04 NA NA 124 126.0285185751
1996:05 NA NA 125 126.9906645694
1996:06 NA NA 126 127.9528105638
1996:07 NA NA 127 128.9149565581
1996:08 NA NA 128 129.8771025524
1996:09 NA NA 129 130.8392485467
1996:10 NA NA 130 131.8013945410
1996:11 NA NA 131 132.7635405353
1996:12 NA NA 132 133.7256865296
ENTRY HS6FR ESMOOTH ESMOOTH_FORE
1990:01 100.0999984740 131.2702108750 NA
1990:02 85.8000030518 119.8120608299 NA
1990:03 117.8000030520 116.4514945973 NA
1990:04 129.3999938960 112.7091120366 NA
1990:05 131.6999969480 110.5866943445 NA
1990:06 143.1999969480 114.2159820345 NA
1990:07 134.6999969480 115.9564665062 NA
1990:08 122.4000015260 111.1690269661 NA
1990:09 109.3000030520 105.9859175832 NA
1990:10 130.1000061040 110.5927058849 NA
1990:11 96.5999984741 110.7595437268 NA
1990:12 75.0000000000 104.8886827641 NA
1991:01 99.1999969482 122.3451127891 NA
1991:02 86.9000015259 116.3363911643 NA
1991:03 108.5000000000 109.5089944584 NA
1991:04 119.0000000000 104.4309125051 NA
1991:05 121.0999984740 101.9002257005 NA
1991:06 117.8000030520 98.6361918213 NA
1991:07 111.1999969480 97.6266886984 NA
1991:08 102.8000030520 93.2445912230 NA
1991:09 93.0999984741 89.4422396858 NA
1991:10 94.1999969482 85.5204091013 NA
1991:11 81.4000015259 90.2603549815 NA
1991:12 57.4000015259 82.2737323553 NA
1992:01 52.5000000000 76.3986872911 NA
1992:02 59.0999984741 76.1680039985 NA
1992:03 73.8000030518 73.0630348692 NA
1992:04 99.6999969482 79.6721044498 NA
1992:05 97.6999969482 80.2608438619 NA
1992:06 103.4000015260 82.6925720032 NA
1992:07 103.5000000000 87.1191050105 NA
1992:08 94.6999969482 84.5154152605 NA
1992:09 86.5000000000 82.0306042140 NA
1992:10 101.8000030520 86.1910305819 NA
1992:11 75.5999984741 86.8908218406 NA
1992:12 65.5999984741 86.8345948691 NA
1993:01 71.5999984741 93.3106518832 NA
1993:02 78.8000030518 97.9836185808 NA
1993:03 111.5999984740 103.0837143724 NA
1993:04 107.5999984740 96.3021391173 NA
1993:05 115.1999969480 95.5962313142 NA
1993:06 117.8000030520 96.0477268459 NA
1993:07 106.1999969480 94.2401740404 NA
1993:08 109.9000015260 95.0608053729 NA
1993:09 106.0000000000 96.8181376523 NA
1993:10 111.8000030520 97.6759582968 NA
1993:11 84.5000000000 97.6850139016 NA
1993:12 78.5999984741 101.3808486549 NA
1994:01 70.5000000000 98.7690741035 NA
1994:02 74.5999984741 97.3095969359 NA
1994:03 95.5000000000 94.0088017409 NA
1994:04 117.8000030520 97.2945363363 NA
1994:05 120.9000015260 98.7331190198 NA
1994:06 128.5000000000 102.5302359025 NA
1994:07 115.3000030520 101.4579261528 NA
1994:08 121.8000030520 104.1753178475 NA
1994:09 118.5000000000 107.4876975892 NA
1994:10 123.1999969480 107.9983873346 NA
1994:11 102.3000030520 114.0515739546 NA
1994:12 98.6999969482 124.0655324658 NA
1995:01 76.1999969482 112.4388161698 NA
1995:02 83.5000000000 109.5511003861 NA
1995:03 134.3000030520 120.7296362932 NA
1995:04 137.6000061040 118.3024714928 NA
1995:05 148.8000030520 120.9960189488 NA
1995:06 136.3999938960 115.6681180076 NA
1995:07 127.8000030520 113.1759838374 NA
1995:08 139.8000030520 118.4160996939 NA
1995:09 130.1000061040 119.8751089835 NA
1995:10 130.6000061040 116.9168825536 NA
1995:11 NA NA 100.5016728140
1995:12 NA NA 87.1937422544
1996:01 NA NA 86.0969762828
1996:02 NA NA 90.8036447772
1996:03 NA NA 120.6369836197
1996:04 NA NA 137.7214470154
1996:05 NA NA 140.6484078375
1996:06 NA NA 142.4114009858
ENTRY HS6FR ESMOOTH ESMOOTH_FORE
1986:01 105.4000015260 194.3999479823 NA
1986:02 95.4000015259 155.5431495315 NA
1986:03 145.0000000000 146.8244861465 NA
1986:04 175.8000030520 147.5492622198 NA
1986:05 170.1999969480 144.3283225210 NA
1986:06 163.1999969480 138.0684351214 NA
1986:07 160.6999969480 139.1217203372 NA
1986:08 160.6999969480 140.8672580220 NA
1986:09 147.6999969480 139.0096042352 NA
1986:10 173.0000000000 146.7896909543 NA
1986:11 124.0999984740 143.9377501392 NA
1986:12 120.5000000000 153.9184092772 NA
1987:01 115.5999984740 155.7907509834 NA
1987:02 107.1999969480 147.0027146921 NA
1987:03 151.0000000000 146.2469951903 NA
1987:04 188.1999969480 153.5598560102 NA
1987:05 186.6000061040 154.6604397424 NA
1987:06 183.6000061040 151.7277141913 NA
1987:07 172.0000000000 150.5735066726 NA
1987:08 163.8000030520 147.2653991911 NA
1987:09 154.0000000000 144.9669492073 NA
1987:10 154.8000030520 140.2130506319 NA
1987:11 115.5999984740 135.3404448161 NA
1987:12 113.0000000000 145.1553738914 NA
1988:01 105.0999984740 143.9016776134 NA
1988:02 102.8000030520 138.2258941279 NA
